1995 Engine Used
Search our extensive inventory of used 1995 gasoline and diesel engines!
| ![]() | ![]() |
Used 1995 engines will cost you only a fraction of the dealer price by shopping here. You can save thousands of dollars and still get what you want. When you purchase a used 1995 engine from us, it's guaranteed to not only last, but also save you a lot of money. When you need a used 1995 motor delivered to you quickly, we're the service to choose. We are expert when it comes to replacement 1995 engines!
Offering a low-price guarantee that keeps you protected from ever overpaying for a used 1995 engine. If you purchase a 1995 engine from us and find it someone cheaper within one month, we'll make up the price difference as long as that 1995 motor has the same features and in the same condition. We have one of the best shipping policies in the entire industry. When you need a low-mileage used 1995 engine shipped to you rapidly, we are the yard to choose.
Our Used 1995 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1995 Saturn SL Series (4 Cyl, 116 cid, 1.9L), DOHC (VIN 7) Engine (used) 94K, (4-116, 1.9L), DOHC (VIN 7) (Phoenix, Arizona) | EWWMT246778 | $931.00 |
| 1995 Audi Cabriolet from VIN 001303 (engine ID AFC) Engine (used) 131K, RG, 150/160, TC NO GOOD (Topeka, Kansas) | IS3T737092M | $931.00 |
| 1995 Oldsmobile Ciera 6 Cyl, 191 cid (3.1L, VIN "M") Engine (used) 123K, 3.1L, VIN M, NO DRILL/TAP, UTR (Akron, Ohio) | RV4UQ116905 | $701.00 |
| 1995 Ford E-250 Econoline E250; 4.9L, VIN Y (8th digit, gasoline), w/E4OD, AIR inner manifold; E150; 4.9L, VIN Y (8th digit, gasoline), w/E4OD; E350; 4.9L, VIN Y (8th digit, gasoline), w/E4OD, AIR inner manifold Engine (used) 96K, 4.9L, VIN Y, UTR, AIR IN MANIFOLD, W/E4OD (Akron, Ohio) | ECWME52660T | $908.00 |
| 1995 Chrysler Cirrus 6 Cyl, 153 cid (2.5L, VIN "H") Engine (used) 126K, 2.5AT, UTR X-DIS (Chicago, Illinois) | LR4UE3205T | $546.00 |
| 1995 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 169K, 2.2L, 115-180 COMP, RG (Omaha, Nebraska) | GA3TJ24226E | $758.00 |
| 1995 Mazda Millenia 2500 (VIN 1, 8th digit) Engine (used) 235K, RG 175 X6 (Stockton, California) | ZM3TX11801C | $873.00 |
| 1995 Toyota T100 3.4L (VIN V, 4th digit, 5VZFE engine, 6 cyl) Engine (used) 154K, 3.4L (VIN N, 5TH DIGIT, 5VZFE ENG, 6 CYL), FED, THRU 1/99 (Paensacola, Florida) | ETWMA80300P | $1,096.00 |
| 1995 Jaguar XJ6 (4.0L), Without supercharged opt; (VIN 2 or 7, 7th digit) Engine (used) 182K, 4.0, 01-96, (NR, CT200X6) (Houston, Texas) | MTWMG22523V | $486.00 |
| 1995 Dodge Neon SOHC (VIN "C"), FED Engine (used) 105K, RG-130-120-135-130-SRJ (Dallas, Texas) | KVWME29159T | $816.00 |
| 1995 Mercedes S600 140 Type; S420, from engine #018401 Engine (used) 208K, 140 TYPE; S420, FROM ENG #018401 (Jacksonville, Florida) | GW3TK28024Z | $1,038.00 |
| 1995 Eagle Talon w/turbo (VIN "F") Engine (used) 86K, 2.0L, w/turbo, (VIN F, 8th digit) (St. Louis, Missouri) | SQWMM239111 | $1,727.00 |
| 1995 Buick Skylark 6 Cyl, 191 cid (3.1L, VIN "M") Engine (used) 81K, 6-191 (3.1L, VIN M), UPPER, CTR AC MTG ON BLOCK DRILLED/TAPPED (Thunder Bay, Ontario) | MCWMS85067 | $701.00 |
| 1995 GMC C1500 Suburban 8 Cyl, 350 cid (5.7L, VIN "K") Engine (used) 255K, X-IMA 8-350 (5.7L, VIN 7) (Stockton, California) | MQG9493772G | $816.00 |
| 1995 Ford Windstar 3.0L (VIN U, 8th digit, 6 Cyl, 183 cid) Engine (used) 170K, 3.0L (VIN U, 8th digit, 6-183) (Pittsburg, Pennsylvania) | NA9ZN742352 | $546.00 |
| 1995 Toyota MR2 (VIN S, 4th digit), 2.2L (5SFE engine, US & Canada Market) Engine (used) RemanufacturedUFACTURED, 2228.1@740, 421421 (Stockton, California) | HB5VR982586 | $2,096.19 |
| 1995 Dodge Colt 1.5L (VIN "A"), Automatic Transmission, California emission standards (crank sensor) Engine (used) 23K, 1.5L (VIN A) ++M, NICE & CLEAN! (Orlando, Florida) | MX4UK21685Z | $1,017.00 |
| 1995 Oldsmobile Aurora (4.0L, VIN C, 8 Cyl, 244 cid) Engine (used) 145K, 4.0L, UTR-WKEY (Washington DC, District of Columbia) | ZA5VN165492 | $701.00 |
| 1995 Toyota Celica 2.2L (VIN S, 4th digit, 5SFE engine, GT), Fed & Canada Market Engine (used) 220K, 2.2L, 221K, UTR, W/KEY, Without HRNS (Harrisburg, Pennsylvania) | WS5V969849O | $1,000.00 |
| 1995 Plymouth Colt 1.5L (VIN "A"), Automatic Transmission, California emission standards (crank sensor) Engine (used) Very Good, 1.5L (VIN A, 8TH DIGIT) (Portland, Oregon) | TY4UG35112V | $758.00 |
| 1995 Mazda MX-6 6 Cyl, 153 cid (2.5L, VIN D, 8th digit) Engine (used) 100K, 2.5, Automatic Transmission, UTR (Chicago, Illinois) | RVWMM603201 | $914.00 |
| 1995 GMC K3500 Pickup 8 Cyl, 454 cid (7.4L, VIN "N") Engine (used) 162K, NR (Phoenix, Arizona) | HI5V964048O | $1,256.00 |
| 1995 Dodge B3500 VAN 2500 Series; 8 Cyl, 360 cid (5.9L, VIN "Z"); 3500 Series; 8 Cyl, 360 cid (5.9L, VIN "Z"); 1500 Series; 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 152K, 5.9L (8-360, VIN Z) (West Springfield, Massachusetts) | DD9ZWE510563E | $758.00 |
| 1995 GMC G15/G1500 VAN 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 170K, 8-350 (5.7L, VIN K), gasoline, ASS (Columbia, South Carolina) | IV3TP729074 | $931.00 |
| 1995 Toyota Avalon (3.0L, VIN G, 4th digit, 1MZFE engine), Fed Engine (used) 152K, 3.0L, 1MZFE, FED (Providence, Rhode Island) | KD6WC12967R | $636.00 |
| 1995 Dodge Dakota 6 Cyl, 239 cid (3.9L, VIN "X") Engine (used) 164K, 6-239 (3.9L, VIN X), FSS, RUN (Nashville, Tennessee) | YVWMQ565315 | $701.00 |
| 1995 Chevy K3500 Pickup 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 135K, 8-350 (5.7L, VIN K), GASOLINE, NR, CT-150 (Conway, Arkansas) | TU5V134659G | $1,038.00 |
| 1995 Saturn SL Series (4 Cyl, 116 cid, 1.9L), DOHC (VIN 7) Engine (used) 165K, RG, 175/190 (Denver, Colorado) | RY4UR115796 | $701.00 |
| 1995 Infiniti G20 (2.0 L, VIN C, 4th digit) Engine (used) 203K, (2.0 L, VIN C, 4TH DIGIT) (Providence, Rhode Island) | HN6WI39781X | $546.00 |
| 1995 Mitsubishi Eclipse (2.0L), Without turbo; (VIN Y, 8th digit) Engine (used) RemanufacturedUFACTURED, 2.0L, LKQRemanufactured@785, Q427693 (San Francisco, California) | GP3TI36227X | $2,352.49 |
| 1995 Eagle Talon Without turbo; (VIN "Y") Engine (used) RemanufacturedUFACTURED, 2.0L, LKQRemanufactured@321, Q421485 (Hartford, Massachusetts) | VW5VZ82609E | $2,352.68 |
| 1995 Eagle Talon Without turbo; (VIN "Y") Engine (used) 123K, (2.0L), Without turbo; (VIN Y, 8th digit) ESS (Columbia, South Carolina) | HD3TX57418C | $1,152.00 |
| 1995 Dodge RAM 3500 Pickup 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 130K, 5.9L (8-360, VIN Z) (Paensacola, Florida) | TR3TO583673 | $874.00 |
| 1995 Toyota T100 3.4L (VIN V, 4th digit, 5VZFE engine, 6 cyl) Engine (used) 146K, DNR, COMP 120-132, 3.4L (VIN N, 5TH DIGIT, 5VZFE ENG, 6 CYL) (Tallahassee, Florida) | GIWMN775152 | $1,256.00 |
| 1995 GMC G15/G1500 VAN 6 Cyl, 262 cid (4.3L, VIN "Z") Engine (used) 95K, CHECK SHOP-WAS YARD TRUCK (Atlanta, Georgia) | ST3TW50747B | $1,095.00 |
| 1995 Lexus GS300 (3.0L, VIN J, 4th digit, 2JZGE engine) Engine (used) 164K, 3.0, 3-95, (RG, CT-200X6) (Houston, Texas) | GN3TM131781 | $988.00 |
| 1995 Oldsmobile Ciera 6 Cyl, 191 cid (3.1L, VIN "M") Engine (used) 126K, 6-191 (3.1L, VIN M) (Hartford, Massachusetts) | VP5VV29974A | $546.00 |
| 1995 Land Rover Range Rover 4.0SE (aero hdlps, VIN 2, 7th digit) Engine (used) 275K, CT; 175, 145, 170, 175, 165, 155, 180, 170, NO, 1/16/12 (Dallas, Texas) | DG3TM773901 | $1,256.00 |
| 1995 Ford Contour 2.5L (VIN L, 8th digit, DOHC), Duratech engine Engine (used) 71K, 2.5, COMP 170-180 RIV (Portland, Oregon) | DW6WH63359W | $816.00 |
| 1995 Ford Contour 2.5L (VIN L, 8th digit, DOHC), Duratech engine Engine (used) 71K, 2.5, COMP 170-180 RIV (Portland, Oregon) | DW6WH63359W | $816.00 |
| 1995 Mercedes E420 124 Type; E300D Engine (used) 119K, 124 TYPE; E300D, RAN (Atlanta, Georgia) | XX4UU704429 | $2,600.23 |
| 1995 Dodge B1500 VAN 2500 Series; 8 Cyl, 360 cid (5.9L, VIN "Z"); 3500 Series; 8 Cyl, 360 cid (5.9L, VIN "Z"); 1500 Series; 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 142K, 5.9L (8-360, VIN Z) (Orlando, Florida) | FI3T487149G | $816.00 |
| 1995 GMC C1500 Pickup 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 170K, 8-350 (5.7L, VIN K), gasoline, ASS (Columbia, South Carolina) | PN3TP729074 | $931.00 |
| 1995 Ford Contour 2.5L (VIN L, 8th digit, DOHC), Duratech engine Engine (used) 136K, \2.5 DTEC, 175-205RIV (Portland, Oregon) | EGOE966410O | $606.00 |
| 1995 Volvo 850 2.4L, VIN 55 (6th & 7th digit, B5254FS engine, 4 valve), Without air pump Engine (used) 191K, CT; 160, 175, 175, 180, 175, EL (Dallas, Texas) | GG5VO79673 | $816.00 |
| 1995 Mercury Mystique 2.5L (VIN L, 8th digit, DOHC), Duratech engine Engine (used) 71K, 2.5, COMP 170-180 RIV (Portland, Oregon) | GL6WH63359W | $816.00 |
| 1995 Mazda B4000 (6 Cyl, 245 cid, 4.0L, VIN X, 8th digit) Engine (used) 179K, (4.0L, VIN X, 8TH DIGIT) UTR (Grand Rapids, Michigan) | NG6WI83169X | $666.00 |
| 1995 Honda Civic Hatchback (3 door), 1.5L (4 cyl), DX (VIN "2" 6th digit); Sedan (4 door), 1.5L (4 cyl, VIN "8" 6th digit); Hatchback (3 door), 1.5L (4 cyl), CX (VIN "2" 6th digit), Canada Market; Coupe (2 door), 1.5L (4 cyl, VIN "2" 6th digit, DX) Engine (used) 114K, DNR, COMP 140-160, SDN (4 DR), 1.5L (4 CYL, VIN 8 6TH DIGIT) (Tallahassee, Florida) | OAWMO289953 | $1,038.00 |
| 1995 Dodge Spirit 6 Cyl, 181 cid (3.0L, VIN "3") Engine (used) 92K, RG, TG, C-140, 3.0L, VIN 3 (Oklahoma City, Oklahoma) | HO3T912475O | $816.00 |
| 1995 Chevy C1500 Suburban 8 Cyl, 395 cid (6.5L, diesel, VIN "F") Engine (used) 172K, 8-395 (6.5L, TURBODIESEL), VIN F (Dallas, Texas) | WS3TN493822 | $2,600.21 |
1995 Engine Rebuilt
You can buy the 1995 crate engine from us with confidence. We are one of the largest suppliers of rebuilt 1995 engines in the country. Our 1995 engines are remanufactured-- not just rebuilt utilizing old parts inside of the engine. All the engine parts in the remanufactured 1995 motor meet or exceed the OEM specifications, and most of the time are purchased from the same suppliers who supply the original manufacture!
Make sure when purchasing the 1995 engine it meets the necessities of a good remanufactured motor. Most important, verify the particular 1995 engine was built with new internal moving parts such as springs, valves, rod bearings and pistons. Be careful not to purchase a rebuilt 1995 engines that as rebuild with reclaimed engine parts out of the old 1995 engine. All our 1995 engines meet the original requirements and backed by 100,000 mile warranty.
Featured Rebuilt 1995 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1995 Chevy K2500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1995 Jeep Grand Cherokee Limited Gasoline Engine (Crate), V8, 5.2 L, 318 CID, Roller cam, carb or fuel injection, passenger and light truck applications. | MOP-318RLB | call |
| 1995 Ford Crown Victoria Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |
| 1995 Plymouth Grand Voyager LE Gasoline Engine (Crate), V6, 3.8 L, 230 CID, OHV, FWD, roller camshaft, mini van. | MOP-231LB-1 | call |
| 1995 Chevy Lumina Apv Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, APV, Transport,cast iron heads, with distributor. | GMC-189LB-3 | call |
| 1995 GMC C2500 Pickup Sierra XC Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1995 Chrysler Intrepid Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 1995 Ford E-250 Econoline Super Gasoline Engine (Crate), L6, 4.9 L, 300 CID, FI, smog, with knock sensor. | FOR-300LB-3 | call |
| 1995 Ford F-250 Pickup Gasoline Engine (Crate), L6, 4.9 L, 300 CID, FI, smog, with knock sensor. | FOR-300LB-3 | call |
| 1995 Chevy C1500 Pickup Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1995 Chevy K2500 Suburban Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1995 Dodge Stealth Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, RWD, SOHC, roller cam, passenger side dipstick. | MOP-181RLB-2 | call |
| 1995 Ford E-150 Econoline Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, FI, dipstick in block, Roller cam, Block #F4TE-AA. Except Lightning | FOR-351WRLB | call |
| 1995 Plymouth Voyager SE Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB-1 | call |
| 1995 Chevy Lumina LS Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-1 | call |
| 1995 Chevy Beretta Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, cam sensor, trigger fire ignition, roller lifters. | GMC-189LB-5 | call |
| 1995 GMC G15/G1500 Van Vandura Gasoline Engine (Crate), V6, 4.3 L, 262 CID, TBI, no balance shaft, roller cam | GMC-262LRLB-4 | call |
| 1995 GMC K1500 Pickup Sierra Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1995 Mercury Villager Gasoline Engine (Crate), V6, 3.0 L, 182 CID, SOHC, Mercury Villager | NIS-VG30LB-3 | call |
| 1995 GMC S15 Sonoma Gasoline Engine (Crate), L4, 2.2 L, 134 CID, RWD, LN2, OHV,Trigger fire ignition, roller cam. | GMC-2200LB-1 | call |
| 1995 Dodge Caravan ES Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 1995 Chevy G20 Van Sportvan Gasoline Engine (Crate), V6, 4.3 L, 262 CID, TBI, no balance shaft, roller cam | GMC-262LRLB-4 | call |
| 1995 Toyota Pickup Sht BD Dlx Exc Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD, Automatic timing belt adjuster. | TOY-3VZELB-1 | call |
| 1995 Oldsmobile 98 Regency Elite Gasoline Engine (Crate), V6, 3.8 L, 231 CID, FWD, 3800, balance shaft, roller cam | GMC-3800LB-6 | call |
| 1995 GMC C1500 Pickup Sierra Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1995 Ford E-350 Econoline Super Wagon Gasoline Engine (Crate), V8, 7.5 L, 460 CID, FI | FOR-460LB-6 | call |
| 1995 Nissan Pathfinder SE Gasoline Engine (Crate), V6, 3.0 L, 2,960 CC, SOHC, 2 Wheel drive, 2 key, 25mm crank snout. Knock sensor in block valley. Fits 8/89-8/94 | NIS-VG30LB-2 | call |
| 1995 GMC C2500 Pickup Sierra Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1995 Pontiac Grand Prix GT Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-1 | call |
| 1995 Pontiac Firebird Gasoline Engine (Crate), V6, 3.8 L, 231 CID, FWD, 3800, balance shaft, roller cam | GMC-3800LB-6 | call |
| 1995 Chevy C1500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1995 Plymouth Neon Sport Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,996 CC, | MOP-122LB-3 | call |
| 1995 Ford Escort Sport Gasoline Engine (Crate), L4, 1.9 L, 116 CID, CFI & SEFI. Roller cam. From 3/20/91-95. Escort & Tracer. Valve cover bolts thru center | FOR-1900ERLB-2 | call |
| 1995 GMC C2500 Pickup Sierra XC Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1995 GMC K3500 Pickup Sierra XC Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1995 Dodge Caravan ES Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB-1 | call |
| 1995 Chevy C2500 Pickup Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1995 Buick Skylark Limited Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, cam sensor, trigger fire ignition, roller lifters. | GMC-189LB-5 | call |
| 1995 Chevy Beretta Z26 Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, cam sensor, trigger fire ignition, roller lifters. | GMC-189LB-5 | call |
| 1995 Mercury Grand Marquis Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |
| 1995 GMC K2500 Pickup Sierra XC Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1995 GMC G25/G2500 Van Vandura Gasoline Engine (Crate), V6, 4.3 L, 262 CID, TBI, no balance shaft, roller cam | GMC-262LRLB-4 | call |
| 1995 Chevy K1500 Pickup Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1995 Dodge Grand Caravan ES Gasoline Engine (Crate), V6, 3.8 L, 230 CID, OHV, FWD, roller camshaft, mini van. | MOP-231LB-1 | call |
| 1995 Oldsmobile Cutlass Supreme SL Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-1 | call |
| 1995 Ford Mustang Cobra R Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, FI, dipstick in block, Roller cam, Block #F4TE-AA. Except Lightning | FOR-351WRLB | call |
| 1995 GMC C2500 Pickup Sierra Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1995 Ford Windstar Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft, right side detonation sensor | FOR-232RLB-7 | call |
| 1995 Chrysler Sebring LX Gasoline Engine (Crate), V6, 2.5 L, 152 CID, 2,497 CC, FWD, non turbo, roller cam, with balance assembly, (supplied with new head casting). | MOP-153RLB-1 | call |
| 1995 GMC C1500 Pickup Sierra Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |











