1995 Pontiac Trans Sport Engine Used
Search our extensive inventory of used 1995 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 1995 Pontiac Trans Sport motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 1995 Pontiac Trans Sport engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 1995 Pontiac Trans Sport engine. To purchase a particular 1995 Pontiac Trans Sport engine, contact one of our sales representatives.
Looking for a low-mileage used 1995 Pontiac Trans Sport engine? Check out our 1995 Pontiac Trans Sport engine pages! With a large network of 200 hundreds salvage yards, we can find you the right motor for your 1995 Pontiac Trans Sport vehicle. Buy a used 1995 Pontiac Trans Sport motor from reliable auto dismantlers that deal only with high quality of used 1995 Pontiac Trans Sport vehicles. Our certified used 1995 Pontiac Trans Sport engines backed by 30-day price guarantee and up to 3-year warranty. Shop with confidence!
Our Used 1995 Engines Pontiac Trans Sport Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 124K, 6-231 (3.8L, VIN L) COMP 90/120 (Tampa Or Ocala, Florida) | QAWMC60466R | $337.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 113K, 6-231 (3.8L, VIN L) 180-195, OK (Tampa Or Ocala, Florida) | SM4UH46992W | $366.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 109K, 6-231 (3.8L, VIN L) (Tampa Or Ocala, Florida) | KY4UL75890 | $397.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 151K, (6-231, 3.8L, VIN L) (West Springfield, Massachusetts) | EU4U560274K | $516.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 142K, (6-231, 3.8L, VIN L) HANRESS X (Hartford, Massachusetts) | FR7XE74829T | $516.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 146K, 6-231 (3.8L, VIN L) (Springfield, Massachusetts) | QL5VX56998C | $516.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 130K, (6-231, 3.8L, VIN L) R&D-ANGEL (Providence, Rhode Island) | NZ7XS575287 | $516.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 138K, (6-231, 3.8L, VIN L) (Providence, Rhode Island) | HV4UT163848 | $516.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 150K, 6-231 (3.8L, VIN L) (Providence, Rhode Island) | QU4UW68006B | $516.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 87K, 6-231 (3.8L, VIN L) 115-160, OK (Tampa Or Ocala, Florida) | GR5VY57225D | $517.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 149K, NFS (Columbia, South Carolina) | QA5VE84029T | $546.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 115K, (6-231, 3.8L, VIN L) RG (Toledo, Ohio) | SAWME12068T | $606.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 147K, (6-231, 3.8L, VIN L) (Philadelphia, Pennsylvania) | MV5VM71681 | $606.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 145K, 3.8L, 146K, RUNS (Harrisburg, Pennsylvania) | XH6WX99673C | $606.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 139K, 3.8L, 140K, RUNS (Harrisburg, Pennsylvania) | TH4U739176M | $606.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 169K, (6-231, 3.8L, VIN L) (Green Bay, Wisconsin) | ZK5VK14621Z | $606.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 156K, (6-231, 3.8L, VIN L) (Green Bay, Wisconsin) | SC5VO246143 | $606.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 142K, (6-231, 3.8L, VIN L) (St. Louis, Missouri) | VAWMF74079U | $606.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 215K, (6-231, 3.8L, VIN L) (Dallas, Texas) | FD7XT188308 | $606.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 191 cid (3.1L, VIN "D") Engine (used) 225K, 3.1AT, R/G (Chicago, Illinois) | FR3T852723N | $636.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 157K, (6-231, 3.8L, VIN L), RG (Birmingham, Alabama) | OUWMS712537 | $666.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 164K, (6-231, 3.8L, VIN L), RUN (Nashville, Tennessee) | EL3TW19294B | $666.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 91K, (6-231, 3.8L, VIN L) RUNS (Hartford, Massachusetts) | HK3T883563N | $666.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 97K, (6-231, 3.8L, VIN L) (New York City, New York) | LG3TX10068C | $666.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 101K, 6-231 (3.8L, VIN L) (Providence, Rhode Island) | DI5VO739393 | $666.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 170K, 120-130 NR (El Paso, Texas) | LS4UR817186 | $666.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 183K, 3.8, 06-95 (NR, CT-220X6) (Houston, Texas) | RK5VK82318Z | $666.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 165K, 3.8, NPD, (RG) (Houston, Texas) | BH3TW29948B | $666.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 191 cid (3.1L, VIN "D") Engine (used) 142K, 6-191 (3.1L, VIN D) R&D (Providence, Rhode Island) | WQ4UV65894A | $701.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 107K, 6-231 (3.8L, VIN L), RUNS (Philadelphia, Pennsylvania) | LM3T628129L | $701.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 106K, (6-231, 3.8L, VIN L) UTR (Milwaukee, Wisconsin) | MH5VO153643 | $701.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 147K, 3.8L Automatic Transmission (RG) 180, 180, 180, 185, 180, 180 (San Antonio, Texas) | XP3T887566N | $701.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 144K, NR-160-145-150-150-140-160-MGH (Dallas, Texas) | FB3TZ96883E | $701.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 137K, (6-231, 3.8L, VIN L), CHECK CONDITION (San Francisco, California) | KM5VZ84501E | $701.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 142K, 3.8 RG 170-175 (Las Vegas, Nevada) | EI6WE50047T | $701.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 139K, NR, 175-185 (Stockton, California) | QU3T145732G | $701.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 77K, (6-231, 3.8L, VIN L), 150-165, OK (Tampa Or Ocala, Florida) | BP5VS782947 | $702.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 79K, (6-231, 3.8L, VIN L) (Orlando, Florida) | ON7XWD415672E | $702.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 75K, (6-231, 3.8L, VIN L) (New York City, New York) | GW3TQ440595 | $787.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 83K, (6-231, 3.8L, VIN L) UTT (Providence, Rhode Island) | DU3TL678030 | $787.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 64K, (6-231, 3.8L, VIN L) (Providence, Rhode Island) | MA3TY16711D | $787.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 84K, (6-231, 3.8L, VIN L) (Providence, Rhode Island) | GVWME82503T | $787.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 117K, (6-231, 3.8L, VIN L) LSS, RUN (Nashville, Tennessee) | PG4UP69634 | $816.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 114K, 6-231 (3.8L, VIN L) LSS (Columbia, South Carolina) | MS3TR139246 | $816.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 113K, RG (Phoenix, Arizona) | VE6WW70B | $816.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 110K, X-EGR 3.8 RG 165-175 (Stockton, California) | BZ4UL579670 | $816.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 116K, 3.8L, 145-150 COMP, RG (Portland, Oregon) | AK9ZWA171035E | $816.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 114K, 3.8, RG, TG, COMP 200-215 (Portland, Oregon) | YG6WQ235285 | $816.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 123K, 3.8L, 155-165 COMP, RG (Omaha, Nebraska) | EB3TC9306R | $873.00 |
| 1995 Pontiac Trans Sport 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 61K, 6-231 (3.8L, VIN L) 165-175, OK (Tampa Or Ocala, Florida) | OM5V856456N | $874.00 |
1995 Pontiac Trans Sport Engine Rebuilt
When you need a replacement engine, quality is the key. You wouldn't want to have to replace the replacement 1995 Pontiac Trans Sport engine; it's just a waste of time and money. We make sure that you're only purchasing the highest quality on the market. We don't just sell used 1995 Pontiac Trans Sport engines; we remanufacture them to ensure that they're running like brand new. That's not something you'll find with other businesses.
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 1995 Pontiac Trans Sport engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 95 Pontiac Trans Sport engines in the industry. When you need new quality for a used price, we'll be here waiting for you.











