1995 Lincoln Engine Used
Search our extensive inventory of used 1995 gasoline and diesel engines!
| ![]() | ![]() |
Our unique way of doing business ensures that you'll only find the highest quality 1995 Lincoln engines when you need a replacement 1995 Lincoln motor. And we don't simply tell you about our quality, we prove it with our many benefits and features. When you purchase a used 1995 Lincoln engine from us, it's guaranteed to not only last, but also save you a lot of money. We pull no punches when it comes to replacement 1995 Lincoln engines. Call our 1995 Lincoln engine experts now!
1995 Lincoln used engines will cost you only a fraction of the price by shopping with us. You can save thousands of dollars and not sacrifice at all on quality. When you purchase a used 1995 Lincoln motor from us, it's guaranteed to not only last, but also save you a lot of cash. If you purchase a 1995 Lincoln engine from us and find it someone cheaper within 30 days, we'll make up the price difference as long as that engine has the same quality and warranty.
Our Used 1995 Engines Lincoln Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1995 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 153K, 6-183 (3.0L, DO RG 170-180 (Stockton, California) | RBI8893458N | $666.00 |
| 1995 Lincoln Mark Viii (4.6L, VIN V, 8th digit), from 2/4/97 Engine (used) 58K, W COMP ENG HARNESS DONT CUT!150-160, OK (Crystal River, Florida) | MC7X965067O | $988.00 |
| 1995 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 62K, 3.0L (VIN 1), 165-175COMP, RG (Omaha, Nebraska) | GGMCT965538 | $606.00 |
| 1995 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 48K, 3.5L, 1K (York Haven, Pennsylvania) | EMH7972845O | $1,038.00 |
| 1995 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), IMA NG, NO WHE (Akron, Ohio) | AOE4817690N | $1,038.00 |
| 1995 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 21K, RG (Bakersfield, California) | QXKAU111389 | $873.00 |
| 1995 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 100K, 3.9L (VIN A, 8TH DIGIT, DOHC, RG, TG, V (Bakersfield, California) | CO7XW44805B | $1,066.00 |
| 1995 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 154K, (4.6L, VIN H, 8TH DIGIT, DOHC) (Blue Island, Illinois) | YO9ZV93232A | $1,694.00 |
| 1995 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | CAE4818019N | $1,038.00 |
| 1995 Lincoln Navigator (5.4L), VIN L (8th digit, SOHC) Engine (used) 190K, (5.4L), VIN L (8TH DIGIT, SOHC) (Portland, Oregon) | BR9ZM922091 | $1,470.00 |
| 1995 Lincoln MKX (3.5L, VIN C, 8th digit), w/engine oil cooler Engine (used) 29K, 3.5L, VIN C, W/ENG OIL COOLER-RG (Topeka, Kansas) | WOMCBZ4972Q | $1,369.00 |
| 1995 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 86K, (4.6L, VIN V, 8TH DIGIT) (Hutchins, Texas) | AX7XI94781X | $931.00 |
| 1995 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 100K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Orlando, Florida) | OC9ZU714339 | $1,995.12 |
| 1995 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 32K, NR COLD 135-150 (Bakersfield, California) | GM7XS780747 | $873.00 |
| 1995 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 80K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Orlando, Florida) | QK9ZX49963C | $2,050.12 |
| 1995 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 148K, RG (Savannah, Georgia) | RD9ZM588741 | $1,775.08 |
| 1995 Lincoln Continental (3.8L, VIN 4, 8th digit) Engine (used) 176K, (Jenkinsburg, Georgia) | VE9ZK14236Z | $606.00 |
| 1995 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 124K, 4.6, 08-01, (NR, CT-171X8) (Houston, Texas) | DK9ZF70845U | $666.00 |
| 1995 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 2K, (8-281, 4.6L, VIN V) (Ft Myers, Florida) | TMPFK79795Z | $988.00 |
| 1995 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 97K, 3.5L, 175-190 COMP, RG (Omaha, Nebraska) | UL7X726192M | $758.00 |
| 1995 Lincoln Versailles 8 Cyl, 302 cid (5.0L) Engine (used) REMAN, 302, EXC B APS 3/100 $200 CORE PO#621366 (Santa Fe Springs, California) | ZT7XL864900 | $1,723.00 |
| 1995 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 86K, (4.6L, VIN W, 8TH DIGIT), 150-170, OK (Crystal River, Florida) | AN9ZZ38688E | $959.00 |
| 1995 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 168K, 3.0L (VIN S, 8TH DIGIT, DOHC, 150-160 (North Las Vegas, Nevada) | VG9ZC43342R | $816.00 |
| 1995 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 67K, (4.6L, VIN V, 8TH DIGIT) (Orlando, Florida) | HP7XZ94254E | $988.00 |
| 1995 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 118K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Houston, Texas) | HB9ZG74312V | $1,152.00 |
| 1995 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 60K, 4.6, 07-94, (NR, CT-147X8) (Houston, Texas) | UK9ZM627661 | $1,095.00 |
| 1995 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 166K, (4.6L, VIN V, 8TH DIGIT) RG 150-180 (Stockton, California) | BN7X407856G | $758.00 |
| 1995 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 86K, 4.6, 11-00, (RG, CT-131X8) (Houston, Texas) | ES7XN463782 | $701.00 |
| 1995 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 999K, 1 (3.5L, VIN W) (Akron, Ohio) | IIE4817874N | $1,038.00 |
| 1995 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 101K, RG (Savannah, Georgia) | OV7XW23800B | $1,038.00 |
| 1995 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 54K, (3.5L, VIN W, 8TH DIGIT), UTR (HARRISVILLE, Ohio) | UDE4189718G | $1,038.00 |
| 1995 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 34K, 3.0L (VIN 1) (Orlando, Florida) | RNPFG10955V | $666.00 |
| 1995 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 21K, CT; 165, 175, 175, 160, 160, 160 (Hutchins, Texas) | PD9ZJ15635E | $1,095.00 |
| 1995 Lincoln LS Engine (used) 150K, 6-183 (3.0L, DOHC, VIN S) UTR [NSS] (Satsuma, Louisiana) | ZPNDCQ3596R | $546.00 |
| 1995 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 132K, NR, TG, C-190, 4.6L, VIN H 8TH DIGIT (Tulsa, Oklahoma) | PG9ZO432553 | $1,775.12 |
| 1995 Lincoln LS (3.9L, VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 83K, 3.9L, 180-185 COMP, RG (Portland, Oregon) | FM9ZJ93428E | $1,066.00 |
| 1995 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | GWE4818018N | $1,038.00 |
| 1995 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 98K, (5.4L, VIN R, 8TH DIG, 175-185, OK (Crystal River, Florida) | UO9ZC1403R | $2,132.59 |
| 1995 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 131K, (4.6L, VIN V, 8TH DIGIT) (Bronx, New York) | TM7XK3889Z | $636.00 |
| 1995 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 118K, (5.4L, VIN R, 8TH DIGIT, DOHC) (Melbourne, Florida) | SV9ZG42224V | $1,940.13 |
| 1995 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 27K, (3.5L, VIN W, 8TH DIGIT) (Tulsa, Oklahoma) | TF7X983837O | $1,095.00 |
| 1995 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 59K, RG, NC (Bakersfield, California) | HPKAT833318 | $758.00 |
| 1995 Lincoln Navigator (5.4L, VIN L, 8th digit, SOHC) Engine (used) 144K, (5.4L, VIN L, 8TH DIGIT, SOHC) (Melbourne, Florida) | DD9ZF27850U | $1,369.00 |
| 1995 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 157K, 4.6, COMP 150-160, RIV (Portland, Oregon) | NK7X377450I | $606.00 |
| 1995 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 131K, (4.6L, VIN W, 8TH DIGIT) (Webster, Massachusetts) | WI7X[38110E | $636.00 |
| 1995 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 122K, CT; 180, 175, 180, 180, 180, 180, 175, 180 (Hutchins, Texas) | XM9ZN712032 | $2,050.14 |
| 1995 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 117K, (5.4L, VIN R, 8TH DIGIT, DOHC) (PARRYVILLE, Pennsylvania) | YU9ZR278586 | $1,775.14 |
| 1995 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 117K, (4.6L, VIN W, 8TH DIGIT) RG, 150-175 (North Las Vegas, Nevada) | EC9ZW31820B | $902.00 |
| 1995 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 999K, 1 (3.5L, VIN W), IMA NG (Akron, Ohio) | CWE4817989N | $1,038.00 |
| 1995 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 143K, (8-281, 4.6L, VIN V) RG 200-210 (Stockton, California) | CVG6986817O | $758.00 |
1995 Lincoln Engine Rebuilt
A 95 Lincoln remanufactured engine is as good as brand new when you shop it with us. We put the TLC into our parts that both they and you deserve to ensure that you won't have to buy a replacement for your replacement. Once you purchase your 1995 Lincoln engine, your automobile will be running like the day you drove it off the lot. We take quality seriously, and our remanufactured engines are the best in the business.
What kind of engine are you shopping for? If you're in the market for a 1995 Lincoln replacement, then we're your one-stop shop for quality. Our 1995 Lincoln replacement engines are painstakingly rebuilt completely and then tuned and tweaked to ensure that they operate like brand new. With other companies, you're buying a second-rate part for a top-shelf price. We reverse that age-old trend and give you the best 1995 Lincoln engines at the lowest rates in the industry.
Featured Rebuilt 1995 Lincoln Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1995 Lincoln Versailles Gasoline Engine (Crate), V8, 5.8 L, 351 CID, LPG, Windsor, Smog, 6 intake manifold bolts per head. Psgr car to 85, Truck & van thru 87 with 2 barrell carb. | FOR-351WLB-3 | call |
| 1995 Lincoln Continental Givenchy Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Car, Not HO, Roller cam, 3/4" Long Reach Plugs. | FOR-302RLB-1 | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V6, 3.8 L, 232 CID, Carb | FOR-232LB | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2M, 2MA, Smog, Dipstick rear of block. Not Versailles. If '80 check crank number. | FOR-302LB-3 | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, HO, All HO's have 4bbl carb, if 2bbl it is NOT HO, non roller. | FOR-351WHOLB | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Lincoln, No Smog | FOR-460LB-7 | call |
| 1995 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1995 Lincoln Mark Vii Lsc Gasoline Engine (Crate), V8, 5.0 L, 302 CID, FI, Roller cam, Knock Sensor, HO, Passenger car, T-Bird, Cougar, Mustang. | FOR-302RHOLB-1 | call |
| 1995 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft | FOR-232RLB-4 | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2MAE or R1J, Smog not HO. | FOR-302LB-4 | call |
| 1995 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 1995 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, non roller, balance shaft | FOR-232LB-3 | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V8, 6.6 L, 400 CID, Smog in heads. | FOR-400LB | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, No smog, Crank # 2Y or 2YAB | FOR-460LB | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, | FOR-302RLB | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-5 | call |
| 1995 Lincoln Town Car Cartier Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, aluminum heads, 16 valve, AOD transmission, production to 11/91, long reach plugs. | FOR-281LB | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |
| 1995 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft, right side detonation sensor | FOR-232RLB-7 | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Smog, Crank #2YA, 2YAB. If #3Y crank use DF23 | FOR-460LB-1 | call |
| 1995 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-13 | call |
| 1995 Lincoln LS Gasoline Engine (Crate), V6, 3.0 L, 181 CID, RWD OHV V-6 | FOR-183RLB-7 | call |











