1995 Subaru Engine Used
Search our extensive inventory of used 1995 gasoline and diesel engines!
| ![]() | ![]() |
Looking for a low-mileage used 1995 Subaru engine? Check out our 1995 Subaru engine pages! With a large network of 200 hundreds salvage yards, we can find you the right motor for your 1995 Subaru vehicle. Buy a used 1995 Subaru motor from reliable auto dismantlers that deal only with high quality of used 1995 Subaru vehicles. Our certified used 1995 Subaru engines backed by 30-day price guarantee and up to 3-year warranty. Shop with confidence!
We offer a variety of 1995 Subaru motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 1995 Subaru engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 1995 Subaru engine. To purchase a particular 1995 Subaru engine, contact one of our sales representatives.
Our Used 1995 Engines Subaru Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1995 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 149K, 2.5L (VIN 6 6TH DIGIT) (Manchester, Tennessee) | GX9ZL461350 | $1,470.00 |
| 1995 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 119K, MINUS TURBO (Stuyvesant, New York) | TF9ZB35669Q | $2,132.63 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 75K, 2.5, HEADS RBLT, COMP180-190 (Redmond, Oregon) | FN9ZZ89598E | $1,776.09 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 166K, (2.5L, VIN 6 6TH DIGIT) (Webster, Massachusetts) | HL9ZJ14313E | $1,180.00 |
| 1995 Subaru SVX 2WD (3.3L, VIN "3" 6th digit) Engine (used) 55K, 2WD (3.3L, VIN 3 6TH DIGIT) (Portland, Oregon) | SQH7986149O | $1,038.00 |
| 1995 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 154K, 3.0L (DOHC, VIN 8 6TH DIGIT) (Webster, Massachusetts) | HM9ZE35734T | $1,397.00 |
| 1995 Subaru Legacy 2.2L, AWD (VIN "4" 6th digit), Automatic Transmission (EGR sys) Engine (used) 138K, 2.2L, AWD (VIN 4 6TH DIGIT), Automatic Transmission (EGR SYS (Webster, Massachusetts) | WV9ZN498672 | $844.00 |
| 1995 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 97K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Salisbury, North Carolina) | HK9ZV18864A | $1,694.00 |
| 1995 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Manual Transmission, Fed & Canada emission Engine (used) 33K, 2.5L (VIN 6 6TH DIGIT), SOHC, Automatic Transmission, RG. (Fayetteville, Alaska) | TZ9ZC65945R | $2,325.06 |
| 1995 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 102K, 2.5L, 145-160 COMP, RG, X-TCV (Redmond, Oregon) | CP9ZN565452 | $1,940.11 |
| 1995 Subaru Impreza 2.5L, Without turbo; (VIN "6" 6th digit) Engine (used) 68K, 2.5L, Without TURBO; (VIN 6 6TH DIGIT) (PARRYVILLE, Pennsylvania) | FN9ZX43770C | $1,470.00 |
| 1995 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 71K, (Phoenix, Arizona) | PG7XE89257T | $3,590.24 |
| 1995 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 45K, AWD, (2.5L), Without TURBO-RG, 175/190CT (Hutchins, Texas) | KBMCDQ2549S | $1,638.00 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 105K, NEEDS INSP (Portland, Oregon) | FN9ZU62229 | $1,470.00 |
| 1995 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 70K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Duncan, South Carolina) | ZO9ZZ70689E | $1,885.14 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 43K, (2.5L, VIN 6 6TH DIGIT), SOHC, FED & CAN (New Braunfels, Texas) | YO9ZF54048U | $1,995.09 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) , SEND TO CORE $150 CORE VALUE (Stuyvesant, New York) | OMQGC12214R | $1,369.00 |
| 1995 Subaru Legacy (2.2L, VIN "6" 6th digit), Without turbo Engine (used) 135K, 2.2, COMP150-165, RIV (Redmond, Oregon) | VW9ZI23485X | $816.00 |
| 1995 Subaru SVX LS (3.3L, VIN "3" 6th digit) Engine (used) 147K, 4WD, L AND LS (3.3LRG 180-220 (Stockton, California) | ZTG6290618H | $816.00 |
| 1995 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Automatic Transmission, Fed & Canada emission Engine (used) 73K, 2.5L (VIN 6 6TH DIGIT), SOHC, Automatic Transmission, FED & (Redmond, Oregon) | DQG9534467K | $1,470.00 |
| 1995 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 162K, 2.2L, COMP 150-180 RG (Stockton, California) | SUG9210331H | $758.00 |
| 1995 Subaru Legacy 2.2L (VIN "3", "4" & "6" 6th digit), Automatic Transmission Engine (used) 151K, 2.2L (VIN 3, 4 & 6 6TH DIGIT), Automatic Transmission (Portland, Oregon) | KB9ZT840098 | $758.00 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 104K, 2.5, 150-160, X-TCVBOTH SIDES (Portland, Oregon) | HM9ZX39449C | $1,425.00 |
| 1995 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 26K, 2.5, A44, HEADS RBLT, COMP185-195COLD (Redmond, Oregon) | OIOE422926G | $1,582.00 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 152K, (2.5L, VIN 6 6TH DIGIT) RG/TG 215C (Topeka, Kansas) | SQ7XY13623D | $1,369.00 |
| 1995 Subaru XT 2.7L (VIN "8" or "9" 6th digit) Engine (used) 105K, 11-87, 2.7, Automatic Transmission (Duncan, South Carolina) | YHND458538G | $546.00 |
| 1995 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 109K, 2.5, COMP160-165, RIV (Redmond, Oregon) | HE9ZI969X | $1,940.12 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) TMUK, 2.5L, 147K, 150-160 COMP, RG (Portland, Oregon) | CE9ZZ81842E | $1,526.00 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 99K, (2.5L, VIN 6 QQTP (Bronx, New York) | RF9ZQ619295 | $1,425.00 |
| 1995 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Manual Transmission Engine (used) 93K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Cumberland, Rhode Island) | RC9Z[38390E | $1,750.00 |
| 1995 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 95K, 3.0L, 170-180 COMP, NOT RAN (Portland, Oregon) | RD9ZP331674 | $1,582.00 |
| 1995 Subaru Impreza (2.5L), w/turbo (VIN "7" 6th digit), exc. STI Engine (used) 30K, OOSS (Birmingham, Alabama) | USG9320636I | $2,765.08 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 94K, (2.5L, VIN 6 6TH DIGIT), QQPP (Bronx, New York) | HN9ZN586442 | $1,425.00 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 93K, (2.5L, VIN 6 6TH DIGIT) (Cumberland, Rhode Island) | YM9Z[63238E | $1,638.00 |
| 1995 Subaru Impreza 2.2L (VIN "4" 6th digit), California emission standards Engine (used) 151K, 2.2L (VIN 4 6TH DIGIT), CALIF, EWT (Stuyvesant, New York) | SF9ZU518809 | $844.00 |
| 1995 Subaru Impreza 1.8L (VIN "2" 6th digit) Engine (used) 91K, 1.8, AOD, 7/96, 4X4, 1.8L (VIN 2) (Caseyville, Illinois) | POLB407734G | $636.00 |
| 1995 Subaru Legacy (2.2L, VIN "6" 6th digit), Without turbo Engine (used) 74K, 2.2, COMP135-140, NEEDS PAN (Redmond, Oregon) | VU9ZT585198 | $1,038.00 |
| 1995 Subaru Impreza 2.0L (VIN "2" 6th digit), thru 9/4/03 Engine (used) 154K, 2.0L (VIN 2 6TH DIGIT), THRU 9/4/03 (Houston, Texas) | BF9ZR152396 | $2,325.12 |
| 1995 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 111K, L TIMING CVR X (Webster, Massachusetts) | CK9ZL386750 | $696.00 |
| 1995 Subaru Legacy (2.2L, VIN "6" 6th digit) Engine (used) 242K, (2.2L, VIN 6 6TH DIGIT), RG (Springville, Utah) | VY7X[34302E | $701.00 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 105K, 2.5MT, UTR (Blue Island, Illinois) | EU7XW88643B | $1,369.00 |
| 1995 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 139K, 2.2L, 155-160 COMP, X-TCV, RG (Portland, Oregon) | AY9ZL237500 | $758.00 |
| 1995 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Engine (used) 19K, (2.5L, VIN 6 6TH DIGIT), SOHC, CALIF EMI (Webster, Massachusetts) | IM9ZU677639 | $2,765.08 |
| 1995 Subaru Impreza 2.5L (VIN "6" 6th digit) Engine (used) 99K, 2.5, COMP 180 RIV (Portland, Oregon) | QT9ZT165748 | $1,425.00 |
| 1995 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 142K, 2.5L (VIN 6 6TH DIGIT) (Salisbury, North Carolina) | DF9ZK42690Z | $1,470.00 |
| 1995 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 95K, 2.5, 6-01, (NR, CT-100X4) (Houston, Texas) | NX9ZO621713 | $1,940.11 |
| 1995 Subaru Legacy (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 107K, 2.5, COMP195-200, RIV (Redmond, Oregon) | AH9ZU278329 | $1,694.00 |
| 1995 Subaru Baja (2.5L, VIN "6" 6th digit), DOHC (turbo), Automatic Transmission Engine (used) 100K, OSSS (Birmingham, Alabama) | BRG9746143M | $2,297.57 |
| 1995 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Automatic Transmission Engine (used) 64K, 2.5L, MD (Portland, Oregon) | TI9ZF52001U | $1,775.12 |
| 1995 Subaru Impreza (1.8L, VIN "2" 6th digit), thru 6/93, Fed Engine (used) TMUK, (1.8L, VIN 2 6TH DIGIT), THRU 6/93, FED (Portland, Oregon) | HI7X834760N | $606.00 |
1995 Subaru Engine Rebuilt
When you need a replacement engine, quality is the key. You wouldn't want to have to replace the replacement 1995 Subaru engine; it's just a waste of time and money. We make sure that you're only purchasing the highest quality on the market. We don't just sell used 1995 Subaru engines; we remanufacture them to ensure that they're running like brand new. That's not something you'll find with other businesses.
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 1995 Subaru engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 95 Subaru engines in the industry. When you need new quality for a used price, we'll be here waiting for you.
Featured Rebuilt 1995 Subaru Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1995 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |
| 1995 Subaru Impreza Gasoline Engine (Crate), H4, 2.5 L, 151 CID, SOHC | SUB-2500LB-1 | call |
| 1995 Subaru Legacy Outback Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, SOHC | SUB-2500LB-1 | call |
| 1995 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |











